You deserve better

A full service real estate, marketing and technology team driven by people - for people

LOADINGloder

New Street Home Value Calculator

Find out the estimated value of your property instantly

The average price of a home in the GTA was
$728,000 last month.

2010 - 2017 TREB MLS Resale price of homes

historical annual sales stats vs. 2016

YEAR SALES AVG. PRICE y/y difference
2007 93.193 $376.236 6.7% +
2008 74.552 $379.347 0.8% +
2009 83.308 $395,460 4.2% +
2010 85.545 $431.276 8.7% +
2011 89.096 $465.014 7.5% +
2012 85.496 $497.130 6.7% +
2013 87.049 $522.968 5% +
2014 92.782 $566,624 8% +
2015 101.213 $622,121 9.3% +
2016 113.133 $729.922 16% +
2017 92.335 $822.603 12.7% +
2018 so far 100.000 $100.000 10% +

Chat with a live Rep

By requesting a chat I consent to receive communications by New Street

×

We are connecting you with a Live New Street Representative...